Bowls
WHAT’S ON EACH WEEK
| Monday | Roll up available Twilight Bowls 5:30 pm (during daylight saving time) |
| Tuesday | Ladies bowls 9:30am Roll up available Free coaching from 2:00 pm (By Appointment) |
| Wednesday | Mens triples (mufti) 1:00 pm Members jackpot 6:00 pm Meat raffles 5:00 pm – 6:30 pm |
| Thursday | Ladies bowls 9:30 am Roll up available Free coaching from 2:00 pm (By Appointment) Poker from 7:00 pm |
| Friday | Mens triples (mufti) 1:00 pm Members jackpot Meat raffles |
| Saturday | Ladies/mens/mixed Jackpot Pairs (mufti) 1:00 pm Roll up available Free coaching from 10:00 am (By Appointment) |
| Sunday | Turkey triples (mufti) 9:30 am |
Major Champions for 2017
MENS CLUB |
|
| SINGLES | Dave Melia |
| RUNNER UP | Col Stewart |
| PAIRS | Phil Brown & Quinton Dalrymple |
| RUNNERS UP | Ray Cridge & Tony Griffith |
| TRIPLES | Jon Townsend, David Melia & Wally Bujeya |
| RUNNERS UP | Charles Christian, Barry Blight & Noel Thomas |
| FOURS | MWally Bujeya, Barry Blight, George Fisher & Chris McDonnell |
| RUNNERS UP | Marty Beerman, Jim Blaikie,Tony, Griffith & Tony Hodgson |
Minor Champions for 2017
| SINGLES | Geoff Peel |
| RUNNER UP | Bruce Sorrenson |
| PAIRS | Wally Vaughan & Allan Pyke |
| RUNNERS UP | Paul Covington & Geoff Peel |
| TRIPLES | Wally Vaughan, Nick Thacker & Peter Weir |
| RUNNERS UP | Graeme Campbell, Geoff Peel & Allan Pyke |
| FOURS | Wally Vaughan, Ray Cridge, Paul Bartholomew & Allan Pyke |
| RUNNERS UP | Paul Rogan, Peter Weir, Noel Thomas & Bruce Sorrenson |
| MAJOR/MINOR PAIRS | Graeme Campbell & Nick Thacker |
| RUNNERS UP | Nick Kotrozos & Col Stewart |
| MIXED PAIRS | Jane Ritchie & Gary Downie |
| RUNNERS UP | Lilieth Mitchell & Wally Bujeya |
| CONSISTENCY SINGLES | Noel Thomas |
| RUNNER UP | Quinton Dalrymple |
WOMENS CLUB |
|
| FOURS | R. Cook, M. Sharman, M. McDonald, C. Anthony |
| RUNNERS UP | T. Goninan, D. Grebert, L. North, D. Morley |
| TRIPLES | J. Brown, J. Ritchie, J. Monks |
| RUNNERS UP | L. North, S. Phillips, J. Alford |
| PAIRS | R. Cook, N. Harvey |
| RUNNERS UP | N. Little, N. Willis |
| MAJOR SINGLES | C. Anthony |
| RUNNER UP | J. Smithers |
| CONSISTENCY | J. Monks |
| RUNNER UP | S. Phillips |
| MAJOR/MINOR | J. Alford, J. Kruse |
| RUNNERs UP | L. Kratz, K. Adams |
| MINOR SINGLES | B. Fry |
| RUNNER UP | S. Mason |



Connect
Connect with us on Facebook.